| Table of Pumping Capacities | |||||||||
|
Diameter of Cylinder (Inches) |
Pumping Capacity (Gallons Per Hour) |
Pumping Elevation (Feet) Wheel Diameter |
|||||||
| 8-ft - 16 ft | 8-foot | 10-foot | 12-foot | 14-foot | 16-foot | ||||
| 1 3/4 | 150 | 185 | 280 | 420 | 600 | 1000 | |||
| 1 7/8 | 180 | 175 | 260 | 390 | 560 | 920 | |||
| 2 | 190 | 140 | 215 | 320 | 460 | 750 | |||
| 2 1/4 | 260 | 112 | 170 | 250 | 360 | 590 | |||
| 2 1/2 | 325 | 94 | 140 | 210 | 300 | 490 | |||
| 2 3/4 | 385 | 80 | 120 | 180 | 260 | 425 | |||
| 3 | 470 | 68 | 100 | 155 | 220 | 360 | |||
| 3 1/4 | 550 | 58 | 88 | 130 | 185 | 305 | |||
| 3 1/2 | 640 | 50 | 76 | 115 | 160 | 265 | |||
| 3 3/4 | 730 | 44 | 65 | 98 | 143 | 230 | |||
| 4 | 830 | 39 | 58 | 86 | 125 | 200 | |||
| 4 1/4 | 940 | 34 | 51 | 76 | 110 | 180 | |||
| 4 1/2 | 1050 | 30 | 46 | 68 | 98 | 160 | |||
| 4 3/4 | 1170 | ... | 41 | 61 | 88 | 140 | |||
| 5 | 1300 | 25 | 37 | 55 | 80 | 130 | |||
| 5 3/4 | 1700 | ... | ... | 40 | 60 | 100 | |||
| 6 | 1875 | 17 | 25 | 38 | 55 | 85 | |||
| 7 | 2550 | ... | 19 | 28 | 41 | 65 | |||
| 8 | 3300 | ... | 14 | 31 | 50 | ... | |||
|
Copyright © 2002-2009 All Rights Reserved |
|
Last Updated on April 06, 2009 |